Trust UniFi – save time and money, create solutions tailored to your environment.
UAP-AC-M-PRO works well in various environments, from educational facilities to corporate buildings or hotels. The management process facilitates administration.
One example of using the UniFi Mesh solution to provide wireless connectivity to buildings was its introduction to a city market.
UniFi AC M Pro has also been used in a university park.
The simple installation process makes the deployment an effortless affair. The device can be mounted on a pole or a wall. This makes the devices an ideal option for music festivals and other types of outdoor events.
UAP-AC-M | UAP-AC-M-PRO | |
Environment | Indoor/Outdoor | Outdoor |
Simultaneous Dual-Band | ||
2.4 GHz Speed* | 300 Mbps | 450 Mbps |
2.4 GHz MIMO | 2x2 | 3x3 |
5 GHz Speed* | 867 Mbps | 1300 Mbps |
5 GHz MIMO | 2x2 | 3x3 |
Range* | 183 m (600 ft) | 183 m (600 ft) |
Secondary Ethernet Port | ||
PoE Mode | 24V Passive PoE 802.3af PoE: Alternative A | 802.3af PoE |
Wall Mount | ||
Pole Mount | ||
Fast Mount |
* Speed and Range values may vary and are based on optimal environments.
AP/Camera Model | US-8 | US-8-60W | US-8-150W | US-16-150W | US-24-250W | US-24-500W | US-48-500W | US-48-750W |
UVC-G3 | ? | ? | ? | ? | ? | ? | ||
UVC-G3-DOME | ? | ? | ? | ? | ? | ? | ? | ? |
UAP | ? | ? | ? | ? | ? | ? | ||
UAP-LR | ? | ? | ? | ? | ? | ? | ||
UAP-PRO | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-LITE¹ | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-LR¹ | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-PRO | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-M | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-M-PRO | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-IW² | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-IW-PRO² | ? | ? | ? | ? | ? | ? | ? | ? |
UAP-AC-HD | ? | ? | ? | ? | ? | ? |
? Compatible with the UniFi switch.